The Honda Gold Wing® is designed to deliver to you the essential experience of touring. A name recognized by the riders across the globe for the genius in this machine, especially the ones who want to cover long distances, it has become a global touring icon. Over the years, it has evolved to become lighter, faster, more powerful and engaging. The first Gold Wing — The 1975 GL1000 was revolutionary and changing a bike as good and as refined isn’t something you take lightly.
| Type | Liquid-cooled 4-stroke 24 valve SOHC flat-6 |
| Displacement | 1,833cc |
| Valves Per Cylinder | 4 |
| Bore x Stroke | 73mm x 73mm |
| Compression Ratio | 10.5:1 |
| Max. Power Output | 93kW/5500rpm |
| Max. Torque | 170Nm/4500rpm |
| Starter | Integrated Starter Generator system |
| Battery Capacity | 12V/20AH |
| ACG Power Generation Capacity | 12V/120A |
| Dimension (LxWxH) | 2135 mm x 749 mm x 1149 mm |
| Wheelbase | 1449 mm |
| Ground Clearence | 132 mm |
| Kerb Weight | 210 kg |
| Seat Height | 810 mm |
| Fuel Tank Capacity | 15.4 Ltrs |
| Clutch Type | (DCT) Hydraulic, wet, multiplate with oil pressure |
| Transmission Type | 7-speed forward and reverse DCT |
| Final Drive | Enclosed shaft |
| Type | Aluminum die-cast, twin tube |
| Type Front | Double Wishbone |
| Type Rear | Pro-Link |
| Type Front | 130/70R 18M/C 63H |
| Type Rear | 200/55R 16M/C 77H |
| System Type | Electronically-controlled combined ABS system |
| Type Front | 320mm x 4.5mm dual hydraulic disc with 6-piston calliper, floating rotors and sintered metal pads |
| Type Rear | 316mm x 11mm ventilated disc with 3-piston calliper and sintered metal pads |
| Carburation | PGM-FI electronic fuel injection |
| Fuel Tank Capacity | 21.1 litres |
